Adicional Aleatório
Group_1
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 5 |
Slot 1 | VAR_AGIAMOUNT | 1 | 5 |
Slot 1 | VAR_VITAMOUNT | 1 | 5 |
Slot 1 | VAR_INTAMOUNT | 1 | 5 |
Slot 1 | VAR_DEXAMOUNT | 1 | 5 |
Slot 1 | VAR_LUKAMOUNT | 1 | 5 |
Group_2
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 10 |
Slot 1 | VAR_AGIAMOUNT | 1 | 10 |
Slot 1 | VAR_VITAMOUNT | 1 | 10 |
Slot 1 | VAR_INTAMOUNT | 1 | 10 |
Slot 1 | VAR_DEXAMOUNT | 1 | 10 |
Slot 1 | VAR_LUKAMOUNT | 1 | 10 |
Group_3
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 10 |
Slot 1 | VAR_AGIAMOUNT | 1 | 10 |
Slot 1 | VAR_VITAMOUNT | 1 | 10 |
Slot 1 | VAR_INTAMOUNT | 1 | 10 |
Slot 1 | VAR_DEXAMOUNT | 1 | 10 |
Slot 1 | VAR_LUKAMOUNT | 1 | 10 |
Slot 2 | VAR_MAXHPAMOUNT | 100 | 2000 |
Slot 2 | VAR_MAXSPAMOUNT | 10 | 200 |
Slot 2 | VAR_MAXHPPERCENT | 1 | 10 |
Slot 2 | VAR_MAXSPPERCENT | 1 | 10 |
Slot 2 | VAR_HPACCELERATION | 10 | 50 |
Slot 2 | VAR_SPACCELERATION | 10 | 50 |
Slot 2 | VAR_ATKPERCENT | 1 | 10 |
Slot 2 | VAR_PLUSASPD | 1 | 2 |
Slot 2 | VAR_PLUSASPDPERCENT | 1 | 10 |
Slot 2 | VAR_ATTPOWER | 1 | 30 |
Slot 2 | VAR_HITSUCCESSVALUE | 1 | 40 |
Slot 2 | VAR_ATTMPOWER | 1 | 30 |
Slot 2 | VAR_ITEMDEFPOWER | 1 | 70 |
Slot 2 | VAR_AVOIDSUCCESSVALUE | 1 | 30 |
Slot 2 | VAR_PLUSAVOIDSUCCESSVALUE | 1 | 5 |
Slot 2 | VAR_CRITICALSUCCESSVALUE | 1 | 15 |
Slot 2 | VAR_MDEFPOWER | 1 | 10 |
Group_4
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 10 |
Slot 1 | VAR_AGIAMOUNT | 1 | 10 |
Slot 1 | VAR_VITAMOUNT | 1 | 10 |
Slot 1 | VAR_INTAMOUNT | 1 | 10 |
Slot 1 | VAR_DEXAMOUNT | 1 | 10 |
Slot 1 | VAR_LUKAMOUNT | 1 | 10 |
Slot 2 | VAR_MAXHPAMOUNT | 100 | 2000 |
Slot 2 | VAR_MAXSPAMOUNT | 10 | 200 |
Slot 2 | VAR_MAXHPPERCENT | 1 | 10 |
Slot 2 | VAR_MAXSPPERCENT | 1 | 10 |
Slot 2 | VAR_HPACCELERATION | 10 | 50 |
Slot 2 | VAR_SPACCELERATION | 10 | 50 |
Slot 2 | VAR_ATKPERCENT | 1 | 10 |
Slot 2 | VAR_PLUSASPD | 1 | 2 |
Slot 2 | VAR_PLUSASPDPERCENT | 1 | 10 |
Slot 2 | VAR_ATTPOWER | 1 | 30 |
Slot 2 | VAR_HITSUCCESSVALUE | 1 | 40 |
Slot 2 | VAR_ATTMPOWER | 1 | 30 |
Slot 2 | VAR_ITEMDEFPOWER | 1 | 70 |
Slot 2 | VAR_AVOIDSUCCESSVALUE | 1 | 30 |
Slot 2 | VAR_PLUSAVOIDSUCCESSVALUE | 1 | 5 |
Slot 2 | VAR_CRITICALSUCCESSVALUE | 1 | 15 |
Slot 2 | VAR_MDEFPOWER | 1 | 10 |
Group_5
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 10 |
Slot 1 | VAR_AGIAMOUNT | 1 | 10 |
Slot 1 | VAR_VITAMOUNT | 1 | 10 |
Slot 1 | VAR_INTAMOUNT | 1 | 10 |
Slot 1 | VAR_DEXAMOUNT | 1 | 10 |
Slot 1 | VAR_LUKAMOUNT | 1 | 10 |
Slot 2 | VAR_MAXHPAMOUNT | 100 | 1000 |
Slot 2 | VAR_MAXSPAMOUNT | 10 | 100 |
Slot 2 | VAR_MAXHPPERCENT | 1 | 10 |
Slot 2 | VAR_MAXSPPERCENT | 1 | 10 |
Slot 2 | VAR_HPACCELERATION | 10 | 50 |
Slot 2 | VAR_SPACCELERATION | 10 | 50 |
Slot 2 | VAR_ATKPERCENT | 1 | 10 |
Slot 2 | VAR_PLUSASPD | 1 | 2 |
Slot 2 | VAR_PLUSASPDPERCENT | 5 | 10 |
Slot 2 | VAR_ATTPOWER | 10 | 30 |
Slot 2 | VAR_ATTMPOWER | 10 | 30 |
Slot 2 | VAR_MAGICATKPERCENT | 1 | 10 |
Slot 2 | VAR_HITSUCCESSVALUE | 10 | 30 |
Slot 2 | VAR_ITEMDEFPOWER | 10 | 100 |
Slot 2 | VAR_AVOIDSUCCESSVALUE | 2 | 10 |
Slot 2 | VAR_PLUSAVOIDSUCCESSVALUE | 1 | 5 |
Slot 2 | VAR_CRITICALSUCCESSVALUE | 5 | 15 |
Slot 2 | VAR_MDEFPOWER | 1 | 10 |
Group_6
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | VAR_STRAMOUNT | 1 | 15 |
Slot 1 | VAR_AGIAMOUNT | 1 | 15 |
Slot 1 | VAR_VITAMOUNT | 1 | 15 |
Slot 1 | VAR_INTAMOUNT | 1 | 15 |
Slot 1 | VAR_DEXAMOUNT | 1 | 15 |
Slot 1 | VAR_LUKAMOUNT | 1 | 15 |
Slot 2 | VAR_MAXHPAMOUNT | 1000 | 10000 |
Slot 2 | VAR_MAXSPAMOUNT | 100 | 1000 |
Slot 2 | VAR_MAXHPPERCENT | 1 | 20 |
Slot 2 | VAR_MAXSPPERCENT | 1 | 30 |
Slot 2 | VAR_HPACCELERATION | 20 | 100 |
Slot 2 | VAR_SPACCELERATION | 20 | 100 |
Slot 2 | VAR_ATKPERCENT | 1 | 15 |
Slot 2 | VAR_MAGICATKPERCENT | 1 | 15 |
Slot 2 | VAR_PLUSASPD | 1 | 3 |
Slot 2 | VAR_PLUSASPDPERCENT | 5 | 20 |
Slot 2 | VAR_ATTPOWER | 10 | 50 |
Slot 2 | VAR_ATTMPOWER | 10 | 50 |
Slot 2 | VAR_HITSUCCESSVALUE | 10 | 125 |
Slot 2 | VAR_ITEMDEFPOWER | 20 | 200 |
Slot 2 | VAR_AVOIDSUCCESSVALUE | 10 | 100 |
Slot 2 | VAR_PLUSAVOIDSUCCESSVALUE | 2 | 10 |
Slot 2 | VAR_CRITICALSUCCESSVALUE | 5 | 30 |
Slot 2 | VAR_MDEFPOWER | 2 | 20 |
Group_1
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 5 |
Slot 1 | AGI | 1 | 5 |
Slot 1 | VIT | 1 | 5 |
Slot 1 | INT | 1 | 5 |
Slot 1 | DES | 1 | 5 |
Slot 1 | SOR | 1 | 5 |
Group_2
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 10 |
Slot 1 | AGI | 1 | 10 |
Slot 1 | VIT | 1 | 10 |
Slot 1 | INT | 1 | 10 |
Slot 1 | DES | 1 | 10 |
Slot 1 | SOR | 1 | 10 |
Group_3
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 10 |
Slot 1 | AGI | 1 | 10 |
Slot 1 | VIT | 1 | 10 |
Slot 1 | INT | 1 | 10 |
Slot 1 | DES | 1 | 10 |
Slot 1 | SOR | 1 | 10 |
Slot 2 | HP máx. | 100 | 2000 |
Slot 2 | SP máx. | 10 | 200 |
Slot 2 | HP máx.% | 1 | 10 |
Slot 2 | SP máx.% | 1 | 10 |
Slot 2 | Regen. natural de HP% | 10 | 50 |
Slot 2 | Regen. natural de SP% | 10 | 50 |
Slot 2 | ATQ% | 1 | 10 |
Slot 2 | Velocidade de ataque | 1 | 2 |
Slot 2 | Velocidade de ataque% | 1 | 10 |
Slot 2 | ATQ | 1 | 30 |
Slot 2 | Precisão | 1 | 40 |
Slot 2 | ATQM | 1 | 30 |
Slot 2 | DEF | 1 | 70 |
Slot 2 | Esquiva | 1 | 30 |
Slot 2 | Esquiva perfeita | 1 | 5 |
Slot 2 | CRIT | 1 | 15 |
Slot 2 | DEFM | 1 | 10 |
Group_4
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 10 |
Slot 1 | AGI | 1 | 10 |
Slot 1 | VIT | 1 | 10 |
Slot 1 | INT | 1 | 10 |
Slot 1 | DES | 1 | 10 |
Slot 1 | SOR | 1 | 10 |
Slot 2 | HP máx. | 100 | 2000 |
Slot 2 | SP máx. | 10 | 200 |
Slot 2 | HP máx.% | 1 | 10 |
Slot 2 | SP máx.% | 1 | 10 |
Slot 2 | Regen. natural de HP% | 10 | 50 |
Slot 2 | Regen. natural de SP% | 10 | 50 |
Slot 2 | ATQ% | 1 | 10 |
Slot 2 | Velocidade de ataque | 1 | 2 |
Slot 2 | Velocidade de ataque% | 1 | 10 |
Slot 2 | ATQ | 1 | 30 |
Slot 2 | Precisão | 1 | 40 |
Slot 2 | ATQM | 1 | 30 |
Slot 2 | DEF | 1 | 70 |
Slot 2 | Esquiva | 1 | 30 |
Slot 2 | Esquiva perfeita | 1 | 5 |
Slot 2 | CRIT | 1 | 15 |
Slot 2 | DEFM | 1 | 10 |
Group_5
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 10 |
Slot 1 | AGI | 1 | 10 |
Slot 1 | VIT | 1 | 10 |
Slot 1 | INT | 1 | 10 |
Slot 1 | DES | 1 | 10 |
Slot 1 | SOR | 1 | 10 |
Slot 2 | HP máx. | 100 | 1000 |
Slot 2 | SP máx. | 10 | 100 |
Slot 2 | HP máx.% | 1 | 10 |
Slot 2 | SP máx.% | 1 | 10 |
Slot 2 | Regen. natural de HP% | 10 | 50 |
Slot 2 | Regen. natural de SP% | 10 | 50 |
Slot 2 | ATQ% | 1 | 10 |
Slot 2 | Velocidade de ataque | 1 | 2 |
Slot 2 | Velocidade de ataque% | 5 | 10 |
Slot 2 | ATQ | 10 | 30 |
Slot 2 | ATQM | 10 | 30 |
Slot 2 | Dano mágico% | 1 | 10 |
Slot 2 | Precisão | 10 | 30 |
Slot 2 | DEF | 10 | 100 |
Slot 2 | Esquiva | 2 | 10 |
Slot 2 | Esquiva perfeita | 1 | 5 |
Slot 2 | CRIT | 5 | 15 |
Slot 2 | DEFM | 1 | 10 |
Group_6
Slot | Atributo Aleatório | Valor Mínimo | Valor Máximo |
---|---|---|---|
Slot 1 | FOR | 1 | 15 |
Slot 1 | AGI | 1 | 15 |
Slot 1 | VIT | 1 | 15 |
Slot 1 | INT | 1 | 15 |
Slot 1 | DES | 1 | 15 |
Slot 1 | SOR | 1 | 15 |
Slot 2 | HP máx. | 1000 | 10000 |
Slot 2 | SP máx. | 100 | 1000 |
Slot 2 | HP máx.% | 1 | 20 |
Slot 2 | SP máx.% | 1 | 30 |
Slot 2 | Regen. natural de HP% | 20 | 100 |
Slot 2 | Regen. natural de SP% | 20 | 100 |
Slot 2 | ATQ% | 1 | 15 |
Slot 2 | Dano mágico% | 1 | 15 |
Slot 2 | Velocidade de ataque | 1 | 3 |
Slot 2 | Velocidade de ataque% | 5 | 20 |
Slot 2 | ATQ | 10 | 50 |
Slot 2 | ATQM | 10 | 50 |
Slot 2 | Precisão | 10 | 125 |
Slot 2 | DEF | 20 | 200 |
Slot 2 | Esquiva | 10 | 100 |
Slot 2 | Esquiva perfeita | 2 | 10 |
Slot 2 | CRIT | 5 | 30 |
Slot 2 | DEFM | 2 | 20 |