Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Hyosube Ichibei 1,840,858,398 Crusader 250 30 The Angels
2 Louisenbairn Baraggan 1,459,620,453 Wizard 250 30 The Angels
3 Oetsu Nimaiya 1,299,543,451 Hunter 250 30 The Angels
4 Laftel 1,000,523,176 Hunter 250 30 None
5 Ruback 776,422,224 Wizard 250 30 The Demons
6 Rama 476,007,130 Wizard 250 30 Familia Ramses
7 Tia Cris feiticeira 365,895,511 Wizard 250 30 Familia Ramses
8 Matsumoto Rangiku 307,350,537 Acolyte 107 34 None
9 Joker 287,910,130 Crusader 250 30 None
10 Owneds Shini 264,812,294 Crusader 250 30 4i20Academy
11 Seky 236,023,806 Crusader 250 30 None
12 Zekken 201,799,967 Crusader 250 30 None
13 Rubao 199,723,230 Wizard 250 30 Familia Ramses
14 Sekyzera 136,103,338 Hunter 250 30 None
15 Caraizy 123,441,973 Priest 250 30 None
16 Yammi 118,640,212 Crusader 250 30 None
17 Himiko Toga 114,146,658 Hunter 250 30 None
18 Dragonaii 113,007,692 Crusader 250 30 None
19 oberstain 94,156,234 Crusader 250 30 The Angels
20 Angel 92,157,746 Crusader 250 30 The Angels

Page generated in 0.78153 second(s). Number of queries executed: 1.

Theme:
Language: