Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Grimmjow Wizard None 250 30 99,999,999 999,999,999
2 Rama Wizard Familia Ramses 250 30 99,999,999 999,999,999
3 Rubao Wizard Familia Ramses 250 30 99,999,999 999,999,999
4 Tia Cris feiticeira Wizard Familia Ramses 250 30 99,999,999 999,999,999
5 Dragonaii Crusader None 250 30 99,999,999 999,999,999
6 Joker Crusader None 250 30 99,999,999 999,999,999
7 Ulquiorra Cifer Wizard None 250 30 99,999,999 999,999,999
8 P i u Priest None 250 30 99,999,999 999,999,999
9 Himiko Toga Hunter None 250 30 99,999,999 999,999,999
10 Urahara Kisuke Crusader None 250 30 99,999,999 999,999,999
11 sou mto noob nesse jogo Wizard None 250 30 99,999,999 999,999,999
12 Oetsu Nimaiya Hunter The Angels 250 30 99,999,999 999,999,999
13 Toji Fushiguro Crusader None 250 30 99,999,999 999,999,999
14 Kuraokami Wizard None 250 30 99,999,999 999,999,999
15 Popo Crusader None 250 30 99,999,999 999,999,999
16 Buddha Hunter Familia Ramses 250 30 99,999,999 999,999,999
17 Zantian Crusader None 250 30 99,999,999 999,999,999
18 Dabura Wizard None 250 30 99,999,999 999,999,999
19 Rukia Kuchiki Crusader None 250 30 99,999,999 999,999,999
20 Shima Wizard None 250 30 99,999,999 999,999,999

Page generated in 0.77639 second(s). Number of queries executed: 1.

Theme:
Language: